1. Chappy 48:49
2. Eddie 50:16
3. Vodja 50:17
4. Grišo 50:22
5. Batica 52:41
6. anđelčić Suhi 52:59
7. border Dejv 53:30
8. Chicar 54:05
9. Letz Ivan 54:12
10. Mario K 54:44
11. Mukki 54:50
12. Lino 54:56
13. Sablja 56:10
14. Turk 57:25
15. Glumac 57:32
16. Luka Lončarec 57:43
17. dr. Penavich 2,21 – 58:14
18. Pari 59:22
19. T.J. 59:50
20. Vukelić Goran 60:05
21. Ludi Denis 60:29
22. Lacko 61:00
23. Sopina Krešo 64:01
24. Janko 64:29
25. Neven.ka 64:50
26. Letz ŠoKre 65:09
27. iVsha 65:10
28. Paula 65:16
29. Ozren Crnogorac 65:20
30. Gvero 67:05
31. Verb 69:04
32. Chura 71:55
33. Terz 81:37
34. Dražen Kostelac (D. svinja) 82:38
35. Debeli 82:20
36. TeJa 82:30
37. Mrakonja 94:10
38. Surjan 115:38
e sad ekipa:
39. Roki 127:00
40. Nada 127:01
41. Tomo V 127:02
42. Marovići 127:03
43. Emilia Ebenspanger – bez d.mrzljaka
44. Florijan S- kategorija zagići, obje kt LK-7{/mooblock}
{mooblock=7. kolo 2.2.2011.}
1. Chappy 62:30
2. Eddie 62:53
3. Batica 63:07
4. Vodja 63:15
5. Sablja 67:35
6. Lino 69:48
7. Štumsi 70:15
8. Letz Ivan 71:15
9. Chicar 71:52
10. Mukki 72:50
11. Pirinejac Suhi 72:52
12. Vukelić G 72:57
13. T.J. – dubrava 75:10
14. Mario K 75:50
15. Turk 75:57
16. Ludi Denis 77:25
17. Grišo 78:15
18. Pećot 78:35
19. Paula 79:50
20. Lacko 80:55
21. Glumac 83:10
22. Pari 86:00
23. Letz ŠoKre 89:20
24. Sopina ŠoKre 92:45
25. Žohar 92:50
26. Kliker 93:45
27. Verb 93:46
28. Zagorka Jelena 93:47
29. Gvero 93:55
30. Janko 95:50
31. Mislav K 96:30
32. Nada 108:45
33. TeJa 108:46
34. Roki 108:47
35. Tomo Vlainić 108:48
36. Marovichi 108:49
37. Neven.ka 117:50
38. Žana 146:00
39. Bo 146:01
40. Hudec 147:46
41. Pale 147:47
Viktor Sarić DNF
Tamara DNF
Nevija DNF{/mooblock}
{mooblock=6. kolo 2.2.2011.}
1. Murinjot 41:24
2. Boris J. Zagorka 41:53
3. Štumsi 42:28
4. Batinjoli 42:45
5. Pirinejac Suhi 42:46
6. Grišo 43:48
7. Hodža 44:22
8. Turk 44:30
9. Linot 44:32
10. Chicar 45:00
11. Eddie 10 45:45
12. Mukki 45:48
13. Letz Ivan 46:36
14. Sablja 47:15
15. Pari 47:42
16. Vukelić 47:50
17. Pećot 47:56
18. dr. Penavich 49:18
19. gastić Žohar 49:19
20. Neven.ka 49:32
21. Lacko 50:02
22. Kova! 50:08
23. Verb 51:34
24. Marovichi 51:37
25. Sopina Kresho 52:02
26. T.J. 52:05
27. Paula 52:43
28. Letz ShoKre 54:16
29. iVsha 54:50
30. Tomo Vlainić 54:45
31. Pajo/Jopa 55:05
32. Roki boy 55:40
33. Nada 56:07
34. Surjan 56:54
35. Cvjetko 58:00
36. Jelena Zagorka 58:10
37. Ana G. 59:16
38. Kostelić 59:17
39. Bo 60:05
40. Kish 67:00
41. Dikon 71:01
42. Pale 71:02
43. Koščević Saša 71:05
44. Žana 74:35
45. Zovko 77:20
46. Jasminka 77:50
47. Vunena Maja 77:51
48. Andrea 78:00
49. Goga Fath K. 81:00
50. Renata Totić 81:10
51. Robert Vukić 81:12
52. Lucija Novaković 81:13{/mooblock}
{mooblock=5. kolo 26.1.2011.}
1. Murinjo 56:33 L4-1.-100
2. Vodja 57:02 L1-1.-12
3. Batica 57:43 L1-2.-10
4. Štumsi 57:58 L1-3.-8
5. Chappy 59:47 L4.-2.-80
6. Grišo 60:25 L2-1.-12
7. Suhi 60:40 L2-2.-10
8. Mario K 60:55 L4-3.-60
9. Eddie 10 60:59 L1-4.-6
10. Linot 61:00 L4-4.-50
11. Mukki – domaćin 61:32 L1-5.-5
12. Letz Ivan 61:36 L2-3.-8
13. Sablja 62:25 L1-6.-4
14. Vukelić Goran 63:50 L4-5.-45
15. Chicar 66:40 L4-6.-40
16. Glumac 67:02 L4-7.-36
17. Pari 67:18 L4-8.-32
18. Luka 67:19 L4-9.-29
19. Domagoj Marušić 67:21 L4-10.-26
20. Orel Daniel 67:22 L4-11.-24
21. Ferro 68:00 L2-4.-6
22. Lacko 68:01 L4-12.-22
23. T.J. – Dubrava 69:20 L3-1.-12
24. Roki & lampaš 71:23 L1-7.-3
25. Dejv 72:15 L2-5.-5
26. Ludi Denis 72:16 L4-13.-20
27. Jelena 73:19 LW-1.-100
28. Janko – AK Sljeme 73:20 L3-2.-10
29. Pećo – Geokon 73:40 L4-14.-18
30. Neven.ka 74:02 L3-3.-8
31. Tadeja 74:03 LW-2.-80
32. Letz ŠoKre 74:30 L3-4.-6
33. Penavich 74:35 L3-5.-5
34. Sopina Kresho 74:37 L4-15.-16
35. Paula 74:50 LW-3.-60
36. Verb 76:10 L4-16.-15
37. Gvero 76:30 L4-17.-14
38. Debeli – Dubrava 78:59 L2-6.-4
39. iVsha 82:00 L4-18.-13
40. Lepi Klića 84:50 L3-6.-4
41. Nada 84:55 LW-4.-50
42. Tomo Vlainić 87:00 L4-19.-12
43. Clint Casteel (USA) 87:01 L4-20.-11
44. Marovich 87:02 L4-21.-10
45. Dikon 110:50 L4-22.-9
46. Pale 110:51 L4-23.-8
47. Žana 113:30 LW-5.-45
48. Lazić Tamara 113:35 LW-6.-40
49. Hudec – Buco 113:36 L4-24.-7
50. Paj Boris 113:50 L4-25.-6
51. Viktor Sarić 113:55 L4-26.-5
52. Martin Reljanović 113:56 L4-27.-4
53. Kruti/Tikru 145:40 L4-28.-3
54. Bo 145:41 LW-7.-36
Kish DNF{/mooblock}
{mooblock=4. kolo 19.1.2011.}
1. Batica 44:54 L1-1.-12
2. Chappy 45:26 L4-1.-100
3. Linot 45:57 L4-2.-80
4. Pirinejac Suhi 46:35 L2-1.-12
5. Grisho 46:58 L2-2.-10
6. Vodja 47:45 L1-2.-10
7. Eddie 10 – 48:01 L1-3.-8
8. Letz Ivan 49:54 L2-3.-8
9. Mario Koštan 50:51 L4-3.-60
10. Mukki 50:56 L1-4.-6
11. Pečot 52:22 L4-4.-50
12. Glumac 52:28 L4-5.-45
13. Chicar 52:48 L4-6.-40
14. Sablja 52:57 L1-5.-5
15. Janko 53:27 L3-1.-12
Goran Vukelić 53:27 L4-7.-36
17. Lovrec 54:09 L4-8.-32
18. T.J. 54:30 L3-2.-10
19. Lacko 54:45 L4-9.-29
20. Ferro 54:48 L2-4.-6
21. Roki boy 55:37 L1-6.-4
22. Pari 55:38 L4-10.-26
23. Dejv 56:00 L2-5.-5
24. Luka Lončarec 56:18 L4-11.-24
25. Verb 57:10 L4-12.-22
26. Šimun 57:37 L4-13.-20
27. Tomo Vlainić 57:54 L4-14.-18
28. Marovići 58:23 L4-15.-16
29. Nada 59:22 LW-1.-100
30. Viktor Sarić 59:28 L4-16.-15
31. Paula 59:38 LW-2.-80
32. Sopina Kresho 59:39 L4-17.-14
33. Murinjo 60:55 L4-18.-13
34. Nevia Leljak 61:22 LW-3.-60
35. Gvero 61:35 L4-19.-12
36. Zagorka Jelena 62:08 LW-4.-50
37. Ludi Denis 62:35 L4-20.-11
38. Klića 62:44 L3-3.-8
39. Bua 63:26 LW-5.-45
40. Chura 64:27 L3-4.-6
41. Kish 65:01 L4-21.-10
42. Neven.ka 65:55 L3-5.-5
43. Bo 67:09 LW-6.-40
44. Mrakonja 72:42 L4-22.-9
45. Letz ŠoKre 77:38 L3-6.-4
46. Žana 78:00 LW-7.-36
47. Emilia Ebenspanger 119:30 LW-8.-32
48. Marijana Žgela 119:31 LW-9.-29
49. Ivana Sertić 119:32 LW-10.-26
50. TeJa – Brestovac? LW-11.-24{/mooblock}
{mooblock=3. kolo 12.1.2011.}
1. Chappy 59:15 L4-100 (1.)
2. Murinjo 62:09 L4-80 (2.)
3. Lino 62:10 L4-60 (3.)
4. Vodja 66:03 L1-12 (1.)
5. Eddie 10 – 66:28 L1-10 (2.)
6. Batica 67:26 L1-8 (3.)
7. Štumsi 68:35 L1-6 (4.)
8. Sablja 68:40 L1-5 (5.)
9. Mukki 68:42 L1-4 (6.)
10. Turk 69:00 L3-12 (1.)
11. Letz Ivan 69:15 L2-12 (1.)
12. Trs 69:16 L2-10 (2.)
13. Suhi 69:17 L2-8 (3.)
14. Roki potočić 72:45 L1-3 (7.)
15. Vukelić 73:35 L4-50 (4.)
16. Pećo 77:53 L4-45 (5.)
17. Mario Koštan 77:55 L4-40 (6.)
18. Lovrec 79:00 L4-36 (7.)
19. Ludi Denis 79:15 L4-32 (8.)
20. Dejv 79:40 L2-6 (4.)
21. Šimun 80:55 L4-29 (9.)
22. Paula 82:15 LW-100 (1.)
23. Penavich 82:30 L3-10 (2.)
24. Nada 82:37 LW-80 (2.)
25. Tomo Vlainić 82:38 L4-26 (10.)
26. Sopina Kresho 82:39 L4-24 (11.)
27. Marovići 82:40 L4-22 (12.)
28. Debeli 87:18 L2-5 (5.)
29. Bua 87:55 LW-60 (3.)
30. Davor Princip 88:25 L4-20 (13.)
31. Janko 88:26 L3-8 (3.)
32. Tadeja 92:57 LW-50 (4.)
33. Carin 92:58 L4-18 (14.)
34. Ferro 93:55 L2-4 (6.)
35. Bo 94: 45 LW-45 (5.)
36. Verb 95:20 L4-16 (15.)
37. Lacko 95:21 L4-15 (16.)
38. Klića 98:02 L3-6 (4.)
39. Neven.ka 112:59 L3-5 (5.)
40. Dikon 120:40 L4-14 (17.)
41. Žana 123:20 Lw-40 (6.)
42. Pale 123:21 L4-13 (18.)
43. Paj 123:30 L4-12 (19.)
44. Hudec 123:31 L4-11 (20.){/mooblock}
{mooblock=2. kolo 5.1.2011.}
1. Letz Ivan 69:31 L2-12 (1.) (12+12=24 + 50% = 36) powered by IGLUSPORT
2. Lino 69:33 L4-100 (1.) (80+100=180 + 50% = 270)
3. Eddie 71:13 L1-12 (1.) (8+12=20 + 50% = 30)
4. Murinjo 71:39 L4-80 (2.) (50+80=130 + 50% = 195)
5. Vodja 72:53 L1-10 (2.) (3+10=13 + 50% = 19,5)
6. Turk 72:56 L3-12 (1.) (12+12=24 + 50% = 36)
7. Chicar 73:17 L4-60 (3.) (40+60=100 + 50% = 150 + 1= 151)
8. Sablja 73:50 L1-8 (3.) (4+8=12 + 50% = 18)
9. Juraj 74:34 L1-6 (4.) (12+6=18 + 50% = 27)
10. Vukelić Goran 75:19 L4-50 (4.) (36+50=86 + 50% = 129)
11. Batica 77:52 L1-5 (5.) (10+5=15 + 50% = 22,5)
12. Mukki 78:14 L1-4 (6.) (4+6=10 + 50% = 15)
13. Davor Čapeta Chappy 78:56 L4-45 (5.)
14. Grisho 78:58 L2-10 (2.) (8+10=18 + 50% = 27)
15. Roki boy 79:27 L1-3 (7.) (5+3=8 + 50% = 12)
16. Luka Lončarec 80:30 L4-40 (6.)
17. Letz Sho-Kre 81:10 L3-10 (2.) (8+10=18 + 50% = 27)
18. Miroslav Jerković 81:52 L4-36 (7.)
19. Orty Aca 81:54 L4-32 (8.)
20. Terzinho 81:57 L3-8 (3.) (10+8=18 + 50% = 27)
21. Suhi 85:02 L2-8 (3.) (10+8=18 + 50% = 27)
22. Sopina Krešo 86:02 L4-29 (9.)
23. Marin Rušpić (Cres) 86:03 L4-26 (10.)
24. Paula 86:20 LW-100 (1.) (50+100=150 + 50% = 225)
25. Nada 94:43 LW-80 (2.) (60+80=140 + 50% = 210)
26. Tomo TTS 94:44 L4-24 (11.) (22+24=46 + 50% = 69)
27. Marovichi 94:45 L4-22 (12.) (32+22=54 + 50% = 81)
28. Boran Karolyi 96:01 L4-20 (13.)
29. Lacko 97:13 L4-18 (14.) (26+18=44 + 50% = 66)
30. TeJa 102:17 LW-60 (3.)
31. Bua i Lara (pas) 106: 40 LW-50 (4.) (40+50=90 + 50% = 135)
32. Zagorka Jelena 107:14 LW-45 (5.) (80+45=125 + 50% = 187,5)
33. Janko 107:15 L3-6 (4.)
34. Kish 107:16 L4-16 (15.) (16+16=32 + 50% = 48)
35. Gvero 113:29 L4-15 (16.) (29+15=44 + 50% = 66)
36. Bo 115:52 LW-40 (6.) (36+40=76 + 50% = 114)
37. Mrakonja 122:00 L4-14 (17.)
38. Sandra Ferenčak 128:49 LW-36 (7.)
39. Dikon 128:50 L4-13 (18.) (14+13=27 + 50% = 40,5)
40. iVsha 132:58 L4-12 (19.) (20+12=32 + 50% = 48)
41. Paj Boris 141:03 L4-11 (20.) (13+11=24 + 50% = 36)
42. Žana 141:04 LW-32 (8.) (29+32=61 + 50% = 91,5)
43. Marijana Žgela 175:15 LW-29 (9.)
44. Ivana Sertić 175:16 LW-26 (10.){/mooblock}
{mooblock=1. kolo 5.1.2011.}
1. Brko 41:47 (100) L4-100 (1.)
2. Štumsi 43:10 (80) L1-12 (1.)
3. Lino 43:48 (60) L4-80 (2.)
4. Letz-Go 44:39 (50) L2-12 (1.)
5. Suhi 44:45 (45) L2-10 (2.)
6. Batica 45:54 (40) L1-10 (2.)
7. Eddie 46:07 (36) L1-8 (3.)
8. Mario 46:20 (32) L4-60 (3.)
9. Turk 46:30 (29) L3-12 (1.)
10. Grišo 47:03 (26) L2-8 (3.)
11. Mukkiiiiiiiiiiii 47:29 (24) L1-6 (4.)
12. Roki 48:10 (22) L1-5 (5.)
13. Murić 48:15 (20) L4-50 (4.)
14. Sablja 48:28 (18) L1-4 (6.)
15. Pari 48:30 (16) L4-45 (5.)
16. Tezga 51:10 (15) L3-10 (2.)
17. Chici 51:56 (14) L4-40 (6.)
18. Goran Vukelić 52:20 (13) L4-36 (7.)
19. Vožd 53:04 (12) L1-3 (7.)
20. Marovići 53:05 (11) L4-32 (8.)
21. Šo-Kre 54:18 (10) L3-8 (3.)
22. Gvero 54:34 (9) L4-29 (9.)
23. Lacko 55:58 (8) L4-26 (10.)
24. Ana G. 55:59 (7 + 10 = 17) LW-100 (1.)
25. Verb 56:50 (6) L4-24 (11.)
26. Jelenče 57:56 (5 + 9 = 14) LW-80 (2.)
27. Nada 58:12 (4 + 8 = 12) LW-60 (3.)
28. TTS (Tomo The Sheep) 59:00 (3) L4-22 (12.)
29. Paula 59:02 (2 + 7 = 9) LW-50 (4.)
30. Ivsha 59:55 (1) L4-20 (13.)
31. Petra 60:00 (0 + 6 = 6) LW-45 (5.)
32. Dunja 63:00 (0 + 5 = 5) LW-40 (6.)
33. Kostelići 64:30 (0) L4-18 (14.)
34. Bo 68:59 (0 + 4 = 4) LW-36 (7.)
35. Kiš 69:21 (0) L4-16 (15.)
36. Marina 70:54 (0 + 3 = 3) LW-32 (8.)
37. Radići 70:55 (0) L4-15 (16.)
38. Dikon 74:10 (0) L4-14 (17.)
39. Žana 74:15 (0 + 2 = 2) LW-29 (9.)
40. Paj 74:20 (0) L4-13 (18.)
41. Pale 77:15 (0) L4-12 (19.)
42. Maja 80:20 (0 + 1 = 1) LW-26 (10.)
Podobnik 80:20 (0) L4-11 (20.){/mooblock}